Have you thought about growing your own vegies but never quite got around to doing anything about it? Well, spring’s the best time of year to put your vegie-growing plans into action! Below is a planting guide to what, when and how to plant you’re vegetables this season. Happy Spring gardening!
Vegetable | Row spacing (cm) | Plant spacing (cm) | Depth | Planting times | Number of seeds per gram | Best soil temp (°C) | Average days to maturity |
Amaranth (AF) | 50-75 | 50 | 0.5 | Sep-Mar | 900 | 16-30 | 50 |
Bush Beans (AF) | 50-60 | 8-15 | 2-3 | Sep-Feb | 2-4 | 16-30 | 55-70 |
Climbing Beans (AF) | 100 | 10-20 | 2-3 | Sep-Jan | 3-4 | 16-30 | 65-80 |
Broccoli | 50-60 | 35-50 | 0.5-1 | Sep-Apr | 175-330 | 7-30 | 60-90 |
Burdock | 60 | 50 | 1-2 | Sep-Apr | 50 | 10-20 | 120 |
Cabbage | 50-75 | 35-60 | 0.5-1 | Any | 200-380 | 10-35 | 60-110 |
Carrot | 25-30 | 2-5 | 0.5-1 | Sep-May | 600-900 | 10-30 | 65-90 |
Celeric | 45-80 | 15-30 | 0.2-0.5 | Sep-Dec | 2100-3000 | 8-21 | 90-120 |
Celery | 45-80 | 15-30 | 0.2-0.5 | Sep-Dec | 2100-3000 | 12-21 | 120 |
Corn (Maize) (AF) | 60-90 | 20-30 | 2-3 | Sep-Feb | 2-4 | 16-35 | 100-150 |
Corn (Sweet) (AF) | 60-90 | 20-30 | 2-3 | Sep-Feb | 4-7 | 16-35 | 80-100 |
Cucumber (AF) | 120-150 | 40-60 | 1 | Sep-Jan | 30-40 | 16-35 | 60-70 |
Gourd (AF) | 150 | 90-120 | 2 | Sep-Dec | 10 | 20-30 | 95-120 |
Herbs, Parsley | 50-60 | 20-30 | 0.5-1 | Sep-May | 500-650 | 10-30 | 65-135 |
Lettuce | 35-50 | 20-30 | 0.6 | Any | 600-1200 | 8-27 | 60-85 |
Luffa (AF) | 150 | 45-75 | 3 | Sep-Dec | 6 | 20-30 | 80 |
Marrow (AF) | 100-120 | 90-120 | 2 | Sep-Jan | 6-8 | 20-35 | 90-120 |
Mustard | 50-75 | 35-60 | 0.5-1 | Any | 300 | 10-35 | 40-60 |
Okra (AF) | 90-120 | 35-60 | 1 | Oct-Dec | 15-25 | 20-35 | 80-98 |
Pumpkin (AF) | 250-300 | 90-120 | 3 | Sep-Dec | 5-12 | 20-32 | 105-140 |
Radish | 25-35 | 3-5 | 1-2 | Any | 100-140 | 8-30 | 40-50 |
Rockmelon (AF) | 120-150 | 40-60 | 1-2 | Sep-Dec | 25-40 | 20-32 | 75-115 |
Rosella (AF) | 90-120 | 45 | 1 | Oct-Feb | 50-70 | 24-32 | 175 |
Salad Greens, Endive | 45-60 | 20-30 | 0.5-1 | Sep-Apr | 700-1000 | 15-25 | 70 |
Silverbeet | 50-60 | 15-30 | 1.5-2 | Sep-May | 50-60 | 10-30 | 50-85 |
Squash (AF) | 90-120 | 60-80 | 2-3 | Sep-Jan | 7-12 | 21-35 | 50-60 |
Turnip | 30-50 | 12-20 | 1 | Sep-Apr | 400-500 | 12-30 | 45-65 |
Zucchini (AF) | 90-110 | 50-90 | 2-3 | Sep-Jan | 6-12 | 21-35 | 44-63 |
AF = After frost
Table adapted from Eden Seeds Planting Guide,